Seasonal
Prices in Dkr.
Period | Price | ||||||||||
Space incl . 2 pers. | 1.4 – 29.9 | kr. 8.600 | |||||||||
1 person | 1.4 – 29.9 | kr. 7.600 | |||||||||
Family + children | 1.4 – 29.9 | kr. 10.400 | |||||||||
Grand children per space | 1.4 – 29.9 | kr. 800 | |||||||||
Guests max. 6 pers. Guestpass does NOT include use of the pool. | 1.4 – 29.9 | kr. 500 | |||||||||
Space incl . 2 pers. | 1.4 – 4.7 | kr. 4.500 | |||||||||
Family + children | 1.4 – 4.7 | kr. 5.600 | |||||||||
Space incl . 2 pers. | 26.6 – 8.8 | kr. 5.000 | |||||||||
Family + children | 26.6 – 8.8 | kr. 6.000 | |||||||||
Space incl . 2 pers. | 1.8 – 2.10 | kr. 2.500 | |||||||||
Family + children | 1.8 – 2.10 | kr. 3.300 | |||||||||
| |||||||||||
Price list for seasonal site in 2021
The entire rent is due the day you arrive to the square with the caravan.
By 1.04.2021 for annual pitches.
Power etc. paid the last day on the square.
The entire price list can be found in the information.